4 Beds
3 Baths
3,804 SqFt
SOLD
Pristine condition, one owner custom built home, located on .54 acre lot near the East Marina and #6 fairway of the golf course. See visual tour link to take a bird's eye view of the property. Open floor plan is anchored by the Great Room with vaulted ceilings, hardwood flooring, a gas log fireplace, spacious area for conversation groups and large furniture plus a doorway to the 4 Season Room, currently used a formal dining room. The dream kitchen includes SS appliances, solid oak cabinetry, a lighted hutch in the dining area, "Visionaire" solid surface countertops, focal lighting. NEW ROOF 8/17/20. NEW GUTTERS were installed mid- September. Property includes attached 3 car garage and a detached 2 car garage with extra deep space to store watercraft. Circle driveway allows plenty of parking space.
Property Details | ||
---|---|---|
Price | $349,500 | |
Close Price | $338,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch | |
Acres | 0.54 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Refrigerator,Stove/Range/Oven,Dishwasher,Garbage Disposal,Water Softener-Owned,Washer,Dryer,Microwave,Garage Door Opener/Remote | |
Exterior Features | Fire Pit/Fireplace,Gazebo,Outbuildings,Patio,Porch 4 Season | |
Year Built | 2005 | |
Roof | Shingle | |
Heating | Gas | |
Laundry Features | Main Floor | |
Parking Description | Attached,Detached | |
Parking Spaces | 5 | |
Garage spaces | 5 | |
Geographic Data | ||
County | Carroll | |
Market Area | Lake Carroll | |
Address Information | ||
Address | 1-182 Hooks Court, Lake Carroll, IL 61046 | |
Postal Code | 61046 | |
City | Lake Carroll | |
State | IL | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX TOWN LAKE & COUNTRY | |
Listing Agent | PATTI KLOEPPING | |
Virtual Tour URL | https://tours.midwestmediatours.com/idx/190467 | |
School Information | ||
District | Eastland | |
MLS Information | ||
MLS Status | SOLD | |
Listing Last Modified | Oct 28, 2020 | |
Tax Annual Amount | 3481 | |
MLS Area | Lake Carroll | |
MLS # | 20201135 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.