2 Beds
1 Bath
806 SqFt
PENDING SHOW
Affordable living in this charming two bedroom, one bathroom Galena bungalow situated on an easy-to-maintain lot. Main level living and affordability are two major draws to this property, which is centrally located in Galena near many of its appealing activities. The dining room and spacious living room offers hardwood floors. Relax on the enclosed front porch with many windows allowing in natural light. Current sellers has done a great job improving this property. Some windows, most electric, and half of the shingles are newer. This property is perfect for a small family or an investment property with income potential. Call your favorite realtor today for a tour.
Property Details | ||
---|---|---|
Price | $69,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Bungalow | |
Acres | 0.09 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Refrigerator,Stove/Range/Oven,Washer,Dryer,Microwave | |
Exterior Features | Porch Enclosed | |
Roof | Shingle | |
Heating | Gas Hot Water Baseboard | |
Laundry Features | Main Floor | |
Parking Description | None | |
Geographic Data | ||
County | Jo Daviess | |
Market Area | Galena | |
Address Information | ||
Address | 811 Franklin Street, Galena, IL 61036 | |
Postal Code | 61036 | |
City | Galena | |
State | IL | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY SIGNATURE | |
Listing Agent | GARRETT HILLARY | |
School Information | ||
District | Galena | |
MLS Information | ||
MLS Status | PENDING SHOW | |
Listing Last Modified | Jan 13, 2021 | |
Tax Annual Amount | 585 | |
MLS Area | Galena | |
MLS # | 20201214 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.