4 Beds
3 Baths
1,744 SqFt
PENDING SHOW
Come see this 4 bedroom, 3 bath end unit located in the Eagle Ridge Resort Core. This townhome is located just a short distance to the North and East Golf Courses as well as the Eagle Ridge Inn. Most appliances are newer. Multi-level decks offer nice views; woods and seclusion with a nice back drop of the golf course. The best part is you do not have to worry about staining the decks, mowing the grass, shoveling the sidewalks, or weeding the flower beds because all that is handled for you. That means more “me” time and less “work” when you get to your VACATION home! Furnishings are included in the sale with a few exceptions. Property may be subject to GTA document transfer fee. Covenants & Restrictions Apply.
Property Details | ||
---|---|---|
Price | $139,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Farmstead Townhome | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Refrigerator,Stove/Range/Oven,Dishwasher | |
Exterior Features | Deck-Levels | |
Year Built | 1983 | |
Roof | Shingle | |
Heating | Electric Baseboard | |
Laundry Features | Lower Level | |
Parking Description | None | |
Association Fee | 280 | |
Geographic Data | ||
County | Jo Daviess | |
Market Area | Galena Territory | |
Address Information | ||
Address | 15 Farmstead Lane, Galena, IL 61036 | |
Postal Code | 61036 | |
City | Galena | |
State | IL | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY SIGNATURE | |
Listing Agent | GARRETT HILLARY | |
School Information | ||
District | Scales Mound | |
MLS Information | ||
MLS Status | PENDING SHOW | |
Listing Last Modified | Jan 15, 2021 | |
Tax Annual Amount | 2457 | |
MLS Area | Galena Territory | |
MLS # | 20201582 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.