3 Beds
1.1 Baths
1,416 SqFt
PENDING NO SHOW
Experience the space and serenity of agricultural land while still enjoying the convenience of living inside the village of Orangeville. This multi parcel property boasts both residential and agricultural zoning in its 3.53 acres, so it can be modified as you see fit. 3 BEDROOMS, 1.5 BATHS RANCH HOME Located on a desirable corner lot with the house set back from the road, many features can be enjoyed. Walk to the schools or to the quaint downtown while passing the various fruit trees on the property. The lot is fully fenced in, making it perfect for those with HORSES, SHEEP, GOATS, CHICKEN, AND DUCKS. Additionally, there are THREE BUILDINGS FOR ANIMALS, a four car garage as well as a barn/workshop that can be converted for your own personal use. Chicken coop and small duck pond are included on land. The house itself has a NEWER ROOF, NEWER SIDING, and is well maintained with a newer water heater and upgraded fuse panel. Come see this hidden gem for yourself!
Property Details | ||
---|---|---|
Price | $155,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 1.1 | |
Property Style | Bi-Level | |
Acres | 3.53 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Refrigerator,Stove/Range/Oven,Water Softener-Owned,Washer,Dryer | |
Year Built | 1977 | |
Roof | Shingle | |
Heating | Electric,Other | |
Laundry Features | Other | |
Parking Description | Attached | |
Parking Spaces | 4 | |
Garage spaces | 4 | |
Geographic Data | ||
County | Stephenson | |
Market Area | Stephenson County | |
Address Information | ||
Address | 1190 W Rock Grove Road, Orangeville, IL 61060 | |
Postal Code | 61060 | |
City | Orangeville | |
State | IL | |
Country | United States | |
Listing Information | ||
Listing Office | RAAR | |
Listing Agent | REALTY KELLER WILLIAMS | |
School Information | ||
District | Orangeville | |
MLS Information | ||
MLS Status | PENDING NO SHOW | |
Listing Last Modified | Jan 13, 2021 | |
Tax Annual Amount | 3272 | |
MLS Area | Stephenson County | |
MLS # | 20201640 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.