2 Beds
3 Baths
1,570 SqFt
PENDING SHOW
Come for the weekend, stay for a lifetime. This walk out townhome in the Galena Territory is perfect for a Weekend Warrior or full time residence. Currently operating as a successful AirBnb, this could be an excellent property for an interested investor. On the main floor you’ll find a spacious bedroom, full bath, lovely living room with a wood burning fireplace, dining and kitchen area, as well as access to one of the decks. Head upstairs to another large bedroom with private full bath and private sitting area with a “loft” feel overlooking the dining area. The downstairs is home to a large family room, the laundry room, access to another deck, and a bonus room which would be a perfect spot for your in-home office or craft room. The best part is, you don’t have to lift a finger. You can sit back and relax since your monthly dues cover a lot of the time consuming jobs that take away from your “me” time. Ask your Realtor Property may be subject to GTA document transfer fee. Covenants & Restrictions Apply.
Property Details | ||
---|---|---|
Price | $110,000 | |
Bedrooms | 2 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Eagle Ridge Townhome | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Features | Refrigerator,Stove/Range/Oven,Dishwasher,Washer,Dryer,Microwave | |
Exterior Features | Deck,Patio,Deck-Levels | |
Year Built | 1981 | |
Subdivision | Eagle Ridge | |
Roof | Shingle | |
Heating | Electric Baseboard | |
Laundry Features | Lower Level | |
Parking Description | None | |
Association Fee | 270 | |
Geographic Data | ||
County | Jo Daviess | |
Market Area | Galena Territory | |
Address Information | ||
Address | 107 Plum Cove Drive, Galena, IL 61036 | |
Postal Code | 61036 | |
City | Galena | |
State | IL | |
Country | United States | |
Listing Information | ||
Listing Office | KELLER WILLIAMS REALTY SIGNATURE | |
Listing Agent | GARRETT HILLARY | |
School Information | ||
District | Scales Mound | |
MLS Information | ||
MLS Status | PENDING SHOW | |
Listing Last Modified | Jan 13, 2021 | |
Tax Annual Amount | 2438 | |
MLS Area | Galena Territory | |
MLS # | 20200229 |
Contact us about this listing
This information is believed to be accurate, but without any warranty.